iPhone 14 vs iPhone 14 Plus vs iPhone 14 Pro vs iPhone 14 Pro Max
Here is a table comparing the iPhone 14, iPhone 14 Plus, iPhone 14 Pro, and iPhone 14 Pro Max:
Feature | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max |
---|---|---|---|---|
Display | 6.1-inch Super Retina XDR OLED display | 6.7-inch Super Retina XDR OLED display | 6.1-inch Super Retina XDR OLED display with ProMotion | 6.7-inch Super Retina XDR OLED display with ProMotion |
Processor | A15 Bionic | A15 Bionic | A15 Bionic | A15 Bionic |
Camera | 12MP Wide, 12MP Ultra Wide | 12MP Wide, 12MP Ultra Wide | 12MP Wide, 12MP Ultra Wide, 12MP Telephoto | 12MP Wide, 12MP Ultra Wide, 12MP Telephoto, 12MP LiDAR scanner |
Battery | Up to 17 hours video playback | Up to 19 hours video playback | Up to 22 hours video playback | Up to 28 hours video playback |
Price | Starts at $799 | Starts at $899 | Starts at $999 | Starts at $1099 |
As you can see, the main differences between the four phones are the display size, battery life, and camera system. The iPhone 14 Pro and iPhone 14 Pro Max have a larger display, longer battery life, and a more advanced camera system than the iPhone 14 and iPhone 14 Plus. However, they also cost more.
Ultimately, the best iPhone for you depends on your needs and budget. If you want the best possible experience, the iPhone 14 Pro or iPhone 14 Pro Max are the way to go. But if you're looking for a more affordable option, the iPhone 14 or iPhone 14 Plus are still great phones.
Dejar un comentario